Pilot P200GY
| 200cc P200GY Off-Road/Fun Bike | |||
|---|---|---|---|
|
|||
| L × W × H | 2180 × 810 × 1200mm | ||
| WHEEL BASE | 1345mm | ||
| MAX SPEED | ≥90Km/h | ||
| TANK CAPACITY | 8.0L | ||
| ENGINE TYPE | SINGLE CYLINDER, FOUR STROKE, AIR COOLING DISPLACEMENT, 196ML | ||
| MAX TORQUE | 14.5N.m/ (6500±500)r/min | ||
| FIXED POWER | 10.5KW/ (7500±500)r/min | ||
| MAX POWER | 11KW/(7500±500)r/min | ||
| NW | 135kg | ||
| BRAKE SYSTEM | FRONT DISC AND REAR DRUM | ||
| FIXED LOAD | 150kg | ||
| MIN RADIUS | 2100mm | ||
| STARTING SYSTEM | ELECTRIC/KICK START | ||
| IGNITION | C.D.I | ||
| LUBRICATION SYSTEM | PRESSURE AND SPLASH | ||
| CLUTCH | WET | ||
| GEAR SYSTEM | FIVE GEARS | ||
| TRANSMISSION | CHAIN | ||
| FRONT TYRE | 100/90-18 | ||
| REAR TYRE | 130/90-15 | ||
| PRESSURE OF FRONT TYRE | 220 | ||
| PRESSURE OF REAR TYRE | 225 | ||
| GROUND CLEARANCE | 250mm | ||
Spare parts are available.
Distributors
| Dirt Bikes
| Road Bikes
| Quad Bikes
| Spare Parts
