Loncin 50 PY
| 50cc Loncin 50-PY Bike | |||
|---|---|---|---|
![]() |
|||
| Engine Type | Single Cylinder 2-Stroke, Air Cooled | ||
| Transmission System | Shaft Drive | ||
| Bore × Stroke | 40 × 39.2 mm | ||
| Piston Displacement | 49 mm | ||
| Maximum Power | 1.98 kW/5500 rpm | ||
| Maximum Torque | 3.7 Nm/4500 rpm | ||
| Starting System | Kick Starter | ||
| Transmission | Non-grade shift | ||
| Seat Height | 480 ±10 mm | ||
| Min. Turning Radius | 1000 mm | ||
| Ground Clearance | 100 mm | ||
| Brake | Drum | ||
| Tyre, Front | 2.50-10-4PR | ||
| Tyre, Rear | 2.50-10-4PR | ||
| Ignition Type | CDI | ||
| Fuel Tank Capacity | 2 L | ||
| Front Suspension | Telescopic Fork | ||
| Rear Suspension | Unit Swing | ||
| Max. Load Capacity | 40 kg | ||
| Engine Oil Capcity | 0.3 L | ||
| Gear Oil Capcity | 0.05 L | ||
| Dry Weight | 39 kg | ||
| Wheel Base | 860 mm | ||
| Overall Height | 720 mm | ||
| Lubrication | Auto | ||
| Overall Length | 1250 mm | ||
| Overall Width | 580 mm | ||
| Compression Ratio | 6.0:1 | ||
| Cylinder Arrangement | Single Cylinder | ||
| 50PY Detail | ||||
|---|---|---|---|---|
![]() Loncin 300ATV |
![]() Seat |
|||
![]() Engine |
||||
![]() Handlebar |
![]() Rear Wheel |
![]() Front Wheel |
||
Spare parts are available.
Distributors
| Dirt Bikes
| Road Bikes
| Quad Bikes
| Spare Parts







