Loncin 50 ATV-C Quad Bike
| 50cc 50ATV Four-Stroke Four Wheeler | |||
|---|---|---|---|
| A Durable and Safe Motorcycle for Kids’ Entertainment | |||
![]() |
|||
| Engine Type | Four Stroke, Air Cooled, Fully Automatic | ||
| Transmission System | Chain Drive | ||
| Bore × Stroke | 47 × 41.4 mm | ||
| Piston Displacement | |||
| Maximum Power | 3.5 KW @ 7000 rpm | ||
| Maximum Torque | 4.5 Nm @ 6000 rpm | ||
| Starting System | Electric Start | ||
| Final Drive | Chain | ||
| Seat Height | 542 mm | ||
| Min. Turning Radius (inside tyre) | 1500 ±150 mm | ||
| Ground Clearance | 110 mm | ||
| Brake | Drum (front), Disc (rear) | ||
| Tyre (front) | AT16×8-7 | ||
| Tyre (rear) | AT16×8-7 | ||
| Ignition Type | C.D.I | ||
| Fuel Tank Capacity | 3.2 L | ||
| Front Suspension | Dual A-Arm | ||
| Rear Suspension | Monoshock Swing Arm | ||
| Parking Brake | Mechanical Lock | ||
| Battery | 12 V, 4 Ah | ||
| Max. Load Capacity | 45 Kg | ||
| Engine Oil Capacity | 0.65 L | ||
| Dry Weight | 74 Kg | ||
| Rider Capacity | 1 Person | ||
| Rear Track | 530 mm | ||
| Front Track | 530 mm | ||
| Wheel Base | 828 mm | ||
| Overall Height | 630 mm | ||
| Lubrication | Oil Injection | ||
| Overall Length | 1335 mm | ||
| Overall Width | 730 mm | ||
| Compression Ratio | 7.8:1 | ||
| Cylinder Arrangement | Single Cylinder | ||
| 50ATV-C Detail | ||||
|---|---|---|---|---|
![]() Loncin 50ATV-C |
![]() Handlebar |
|||
![]() Front |
||||
![]() Chain Drive |
![]() Engine |
|||
Spare parts are available.
Distributors
| Dirt Bikes
| Road Bikes
| Quad Bikes
| Spare Parts






