Loncin 250PY
| 250cc 250PY Off-Road/Fun Bike | |||
|---|---|---|---|
![]() |
|||
| Engine Type | 4-Stroke, Air Cooled, Manual | ||
| Cylinder Arrangement | Single Cylinder | ||
| Transmission System | Chain Drive | ||
| Bore x Stroke (mm) | 67 × 65 | ||
| Piston Displacement (cc) | 230 | ||
| Compression Ratio | 9.2:1 | ||
| Maximum Power (kw/r/min) | 11.5/6500 | ||
| Maximum Torque (N.m./rpm) | 17.5/5500 | ||
| Starter System | Electric | ||
| Lubrication | Pressuring Splash | ||
| Transmission | 5 speeds, Manual | ||
| Overall Length (mm) | 2130 | ||
| Overall Width (mm) | 850 | ||
| Overall Hight (mm) | 1225 | ||
| Wheel Base (mm) | 1350 | ||
| Seat Hight (mm) | 930 | ||
| Min. Turning Radius (mm) | 1150 | ||
| Ground Clearance (mm) | 340 | ||
| Rider Capacity | 1 Person | ||
| Dry Weight (kg) | 118 | ||
| Brake (Front/Rear) | Disc/Disc | ||
| Tyre, Front | 80/100-21 | ||
| Tyre, Rear | 110/110-18 | ||
| Ignition Type | CDI | ||
| Fuel Tank Capacity (L) | 8.8 | ||
| Front Suspension | Hydraulic | ||
| Rear Suspension | Hydraulic | ||
| Max. Load Capacity (kg) | 150 | ||
| Max. Speed | 90 | ||
| Battery | 12V, 5Ah | ||
| 250PY Detail | ||||
|---|---|---|---|---|
![]() Loncin 250PY |
![]() Instrument Cluster |
|||
![]() Handlebar |
||||
![]() Drive Chain & Rear Suspension |
![]() Front Brake |
![]() Engine |
||
Spare parts are available.
Distributors
| Dirt Bikes
| Road Bikes
| Quad Bikes
| Spare Parts







