Loncin LX250-A ATV Quad Bike
| 250cc LX250-A ATV Four Wheeler | |||
|---|---|---|---|
![]() |
|||
| Overall Length(mm): | 1940 | ||
| Overall Width(mm): | 1050 | ||
| Overall Height(mm): | 1160 | ||
| Seat Height(mm): | 810 | ||
| Wheel Base(mm): | 1160 | ||
| Ground Clearance (mm): | 155 | ||
| Minimum Turning Radius(mm): | 2900 | ||
| Engine Type: | 4 Stroke Air Cooled SOHC | ||
| Cylinder Arrangement: | Single Cylinder | ||
| Bore × Stroke(mm): | 71×58 | ||
| Displacement(cc): | 229.6 | ||
| Corrected Compression Ratio: | 8.7:1 | ||
| Carburetor Type/Quantity: | MV30_TEIKEI/1 | ||
| Maximum Power (kW/r/m): | 10.5/6500 | ||
| Maximum Torque (N.m/r/min): | 16/6000 | ||
| Starting System: | Electric Starter & Recoil Starter | ||
| Ignition System: | C.D.I. | ||
| Lubrication System: | Force & Splash | ||
| Transmission System: | 5-Speed with Reverse | ||
| Transmission Operation Type: | Left Foot Operation | ||
| Spark Plug Type/Manufacturer: | D8EA | ||
| Spark Plug Gap (mm): | 0.6-0.7 | ||
| Clutch Type: | Automatically | ||
| Fuel Type: | (unleaded) | ||
| Lubricate Oil Type: | SAE 5W/30-15W/40 | ||
| Maximum Load (kg): | 165 | ||
| Fuel Tank Capacity (L): | 12 | ||
| Engine Oil Capacity (L): | 1.6 | ||
| Battery Type/Capacity: | 12V/14Ah | ||
| Headlight: | 12V/25W/25W×2 | ||
| Tail Light: | 12V /3.0W×1 | ||
| Top Speed (Km/h): | 75 | ||
| Front/Rear Brake: | Disc/Drum | ||
| Front/Rear Brake Operation: | Right Hand Operation/Left Hand & Right Foot Operation | ||
| Front/Rear Tire Size: | AT23×7-10/AT22×10-10 | ||
| Front/Rear Tire Type: | Tubeless | ||
| Front Tire Pressure (kPa): | 20 | ||
| Rear Tire Pressure (kPa): | 25 | ||
| Front Shock Absorber: | Coil Spring/ Oil Damper | ||
| Rear Shock Absorber: | Coil Spring/Oil Damper | ||
| Front Suspension: | Leading Arm | ||
| Rear Suspension: | Swing Arm | ||
| Final Transmission Type: | Shaft Drive | ||
| Net Weight (Kg): | 220 | ||
Spare parts are available.
Distributors
| Dirt Bikes
| Road Bikes
| Quad Bikes
| Spare Parts

