Loncin 150PYE
| 150cc 150PYE Off-Road/Fun Bike | |||
|---|---|---|---|
![]() |
|||
| Engine Type | 4-stroke, air cooled | ||
| Cylinder Arrangement | Single cylinder | ||
| Transmission System | Chain drive | ||
| Bore × Stroke | 62×49.5 mm | ||
| Piston Displacement | 149 cc | ||
| Compression Ratio | 9.4:1 | ||
| Maximum Power | 9.5 kw/8500 rpm | ||
| Maximum Torque | 11.5 Nm/7500 rpm | ||
| Starting System | Electric starter | ||
| Lubrication | Oil injection | ||
| Transmission | 5-speed, manual clutch | ||
| Overall Length | 2050 mm | ||
| Overall Width | 800 mm | ||
| Wheel Base | 1210 mm | ||
| Seat Height | 1385 mm | ||
| Min Turning Radius | 2300 mm | ||
| Ground Clearance | 220 mm | ||
| Rider Capacity | 1 person | ||
| Dry Weight | 112 KG | ||
| Brake (Front/Rear) | Disc/Disc | ||
| Tyre (Front) | 70/100-19 | ||
| Tyre (Rear) | 90/100-16 | ||
| Ignition Type | CDI | ||
| Fuel Tank Capacity | 8.8 L | ||
| Front Suspension | Hydraulic | ||
| Rear Suspension | Hydraulic | ||
| Max Load Capacity | 100 KG | ||
| Battery | 7 Ah | ||
| 150PYE Detail | ||||
|---|---|---|---|---|
![]() Loncin 150PY |
||||
![]() Rear Wheel |
![]() Engine |
![]() Front Wheel |
||
Spare parts are available.
Distributors
| Dirt Bikes
| Road Bikes
| Quad Bikes
| Spare Parts





