Loncin LX150-M ATV Quad Bike
| 150cc LX150-M ATV Four Wheeler | |||
|---|---|---|---|
![]() |
|||
| Overall Length(mm): | 1650 | ||
| Overall Width(mm): | 920 | ||
| Overall Height(mm): | 1080 | ||
| Seat Height(mm): | 730 | ||
| Wheel Base(mm): | 1110 | ||
| Ground Clearance (mm): | 160 | ||
| Minimum Turning Radius(mm): | 3000 | ||
| Engine Type: | 4 Stroke Air Cooled | ||
| Cylinder Arrangement: | Single Cylinder | ||
| Bore × Stroke(mm): | 57×57.8 | ||
| Displacement(cc): | 149.5 | ||
| Corrected Compression Ratio: | 9.5:1 | ||
| Maximum Power (kW/r/m): | 6.0/7500 | ||
| Maximum Torque (N.m/r/min): | 8.3/6000 | ||
| Starting System: | Electric Starter | ||
| Ignition System: | C.D.I. | ||
| Lubrication System: | Force & Splash | ||
| Transmission System: | CVT | ||
| Transmission Operation Type: | Gear Shaft/Right Hand Operation | ||
| Spark Plug Gap (mm): | 0.6-0.7 | ||
| Clutch Type: | Centrifugal, Spring and Brake Clutch | ||
| Fuel Type: | (unleaded) | ||
| Lubricate Oil Type: | SAE 5W/30-15W/40 | ||
| Maximum Load (kg): | 95 | ||
| Fuel Tank Capacity (L): | 7.8 | ||
| Engine Oil Capacity (L): | 0.9 | ||
| Battery Type/Capacity: | 12V/7AH | ||
| Top Speed (Km/h): | 56 | ||
| Front/Rear Brake: | Drum/Disc | ||
| Front/Rear Brake Operation: | Right Hand Operation/Left Hand & Right Foot Operation | ||
| Front/Rear Tire Size: | 19×7-8/18×9.5-8 | ||
| Front/Rear Tire Type: | Tubeless | ||
| Front Tire Pressure (kPa): | 25 | ||
| Rear Tire Pressure (kPa): | 25 | ||
| Front Shock Absorber: | Coil Spring/ Oil Damper | ||
| Rear Shock Absorber: | Coil Spring/Oil Damper | ||
| Front Suspension: | Dual A Arm | ||
| Rear Suspension: | Swing Arm | ||
| Final Transmission Type: | Chain Drive | ||
| Net Weight (Kg): | 140 | ||
Spare parts are available.
Distributors
| Dirt Bikes
| Road Bikes
| Quad Bikes
| Spare Parts

