Jianshe Coyote 80
| 80cc JS80-PY Bike | |||
|---|---|---|---|
![]() |
|||
| L x W x H | 1540 x 640 x 880 mm | ||
| Wheelbase | 1055 mm | ||
| Min Ground Clearance | 185 mm | ||
| Net Weight | 61 kg | ||
| Max Speed | 55 km/h | ||
| Capacity | 79 ml | ||
| Carry | 65 kg | ||
| Compression Ratio | 6.5/1 | ||
| Carburetor | Mikuni | ||
| Transmission | 3 speed automatic clutch | ||
| Front Suspension | telescopic forks | ||
| Rear Suspension | mono shock | ||
| Ignition | CDI | ||
| Starting | Kick start | ||
| Rated power | 3.26Kw at 6000 rpm | ||
| Engine | 79cc, single-cylinder, air-cooled, 2-stroke | ||
| Front Wheel | 2.50-14/100Kpa, wire spoke, disc brake, right hand operation | ||
| Rear Wheel | 3.00-12/100Kpa, wire spoke, drum brake, foot operation | ||
Spare parts are available.
Distributors
| Dirt Bikes
| Road Bikes
| Quad Bikes
| Spare Parts

