Jianshe JS50QT-2
| 50cc JS50QT-2 On-Road Scooter/Bike | |||
|---|---|---|---|
![]() |
|||
| Size (L × W × H) | 1620 × 710 × 1005mm | ||
| Wheelbase | 1150mm | ||
| Min Ground Clearance | 80mm | ||
| Net Weight | 70 Kg | ||
| Max Speed | 50 km/h | ||
| Capacity | 49 mL | ||
| Carry | 75 Kg | ||
| Starter | kick start/electric start | ||
| Rated power | 2.6 Kw (7000 rpm) | ||
| Engine type | Single-cylinder, Forced Air-cooled, 2-stroke | ||
| Tyres | Front: 3.00-10/225 Kpa, Rear: 3.00-10/225 Kpa | ||
| Brakes | Drum | ||
Spare parts are available.
Distributors
| Dirt Bikes
| Road Bikes
| Quad Bikes
| Spare Parts

