Jianshe JS400 ATV Quad Bike
| 400cc 4×4 JS400ATV “Mountain Lion” Four Wheeler | |||
|---|---|---|---|
![]() |
|||
| Engine type | Single cylinder, 4 stroke, air and oil cooled, OHC | ||
| Engine capacity | 387.4 cc | ||
| Compression ratio | 8.7:1 | ||
| Ignition type | CDI electronic | ||
| Max net power | 16.5kW at 6000r/min | ||
| Max torque | 28Nm. at 5000 r/min | ||
| Climbing ability | 30 deg. | ||
| Max speed | 72km/h (45 mp/h) | ||
| Fuel tank capacity | 14 Litres | ||
| Starting | Electric / Hand pull | ||
| Transmission | 5 forward speeds - 1 reverse | ||
| Secondary reduction system | Shaft drive | ||
| Clutch | Automatic | ||
| Length | 2100mm | ||
| Width | 1125mm | ||
| Height | 1175mm | ||
| Front gauge | 870mm | ||
| Rear gauge | 826mm | ||
| Seat height | 860mm | ||
| Ground clearance | 210mm | ||
| Weight | 270kg | ||
| Front tyre | 25 x 8 -12 knobbly pattern | ||
| Rear tyre | 25 x 10 - 12 knobbly pattern | ||
| Front suspension | Independent | ||
| Rear suspension | Swinging arm, single adjustable shock absorber | ||
| Front brake | Disc each side. Hydraulic. | ||
| Rear brake | Sealed drum, cable operated | ||
Spare parts are available.
Distributors
| Dirt Bikes
| Road Bikes
| Quad Bikes
| Spare Parts

